| Ball Lock Uncoated – 4.6mm width | |||||||||||
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| BU44-100 | BU46-100 | 0.18 | 4.6 | 4 | 100 | 0.01 | 0.25 | 0.1 | 18 | 445 | 100 |
| BU44-150 | BU46-150 | 0.18 | 4.6 | 6 | 150 | 0.01 | 0.25 | 1.3 | 34 | 445 | 100 |
| BU44-200 | BU46-200 | 0.18 | 4.6 | 8 | 200 | 0.01 | 0.25 | 2.0 | 50 | 445 | 100 |
| BU44-260 | BU46-260 | 0.18 | 4.6 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 445 | 100 |
| BU44-360 | BU46-360 | 0.18 | 4.6 | 14 | 360 | 0.01 | 0.25 | 3.9 | 100 | 445 | 100 |
| BU44-520 | BU46-520 | 0.18 | 4.6 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 445 | 100 |
| BU44-620 | BU46-620 | 0.18 | 4.6 | 24 | 620 | 0.01 | 0.25 | 7.2 | 183 | 445 | 100 |
| BU44-840 | BU46-840 | 0.18 | 4.6 | 33 | 840 | 0.01 | 0.25 | 10.0 | 253 | 445 | 100 |
| BU44-1000 | BU46-1000 | 0.18 | 4.6 | 39 | 1000 | 0.01 | 0.25 | 12.0 | 304 | 445 | 100 |
| – | BU46-127 | 0.18 | 4.6 | 5.0 | 127 | 0.01 | 0.25 | 1.1 | 27 | 445 | 100 |
| – | BU46-250 | 0.18 | 4.6 | 9.8 | 250 | 0.01 | 0.25 | 2.6 | 66 | 445 | 100 |
| – | BU46-300 | 0.18 | 4.6 | 11.8 | 300 | 0.01 | 0.25 | 3.2 | 82 | 445 | 100 |
| – | BU46-400 | 0.18 | 4.6 | 15.7 | 400 | 0.01 | 0.25 | 4.5 | 114 | 445 | 100 |
| – | BU46-450 | 0.18 | 4.6 | 17.7 | 450 | 0.01 | 0.25 | 5.1 | 130 | 445 | 100 |
| – | BU46-680 | 0.18 | 4.6 | 26.8 | 680 | 0.01 | 0.25 | 8.0 | 203 | 445 | 100 |
| Ball Lock Uncoated – 7.9mm width | |||||||||||
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| BU74-100 | BU76-100 | 0.31 | 7.9 | 4 | 100 | 0.01 | 0.25 | 0.7 | 18 | 1112 | 250 |
| BU74-150 | BU76-150 | 0.31 | 7.9 | 6 | 150 | 0.01 | 0.25 | 1.3 | 34 | 1112 | 250 |
| BU74-200 | BU76-200 | 0.31 | 7.9 | 8 | 200 | 0.01 | 0.25 | 2.0 | 50 | 1112 | 250 |
| BU74-260 | BU76-260 | 0.31 | 7.9 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 1112 | 250 |
| BU74-360 | BU76-360 | 0.31 | 7.9 | 14 | 360 | 0.01 | 0.25 | 3.9 | 100 | 1112 | 250 |
| BU74-520 | BU76-520 | 0.31 | 7.9 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 1112 | 250 |
| BU74-620 | BU76-620 | 0.31 | 7.9 | 24 | 620 | 0.01 | 0.25 | 7.2 | 183 | 1112 | 250 |
| BU74-840 | BU76-840 | 0.31 | 7.9 | 33 | 840 | 0.01 | 0.25 | 10.0 | 253 | 1112 | 250 |
| BU74-1000 | BU76-1000 | 0.31 | 7.9 | 39 | 1000 | 0.01 | 0.25 | 12.0 | 304 | 1112 | 250 |
| – | BU76-127 | 0.31 | 7.9 | 5.0 | 127 | 0.01 | 0.25 | 1.1 | 27 | 1112 | 250 |
| – | BU76-250 | 0.31 | 7.9 | 9.8 | 250 | 0.01 | 0.25 | 2.6 | 66 | 1112 | 250 |
| – | BU76-300 | 0.31 | 7.9 | 11.8 | 300 | 0.01 | 0.25 | 3.2 | 82 | 1112 | 250 |
| – | BU76-400 | 0.31 | 7.9 | 15.7 | 400 | 0.01 | 0.25 | 4.5 | 114 | 1112 | 250 |
| – | BU76-450 | 0.31 | 7.9 | 17.7 | 450 | 0.01 | 0.25 | 5.1 | 130 | 1112 | 250 |
| – | BU76-680 | 0.31 | 7.9 | 26.8 | 680 | 0.01 | 0.25 | 8.0 | 203 | 1112 | 250 |
| Ball Lock Uncoated – Heavy Dutty – 12.7 mm width | |||||||||||
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| BU124-100 | BU126-100 | 0.50 | 12.7 | 4 | 100 | 0.02 | 0.40 | 0.7 | 18 | 3115 | 700 |
| BU124-150 | BU126-150 | 0.50 | 12.7 | 6 | 150 | 0.02 | 0.40 | 1.3 | 34 | 3115 | 700 |
| BU124-200 | BU126-200 | 0.50 | 12.7 | 8 | 200 | 0.02 | 0.40 | 2.0 | 50 | 3115 | 700 |
| BU124-260 | BU126-260 | 0.50 | 12.7 | 10 | 260 | 0.02 | 0.40 | 2.7 | 69 | 3115 | 700 |
| BU124-360 | BU126-360 | 0.50 | 12.7 | 14 | 360 | 0.02 | 0.40 | 3.9 | 100 | 3115 | 700 |
| BU124-520 | BU126-520 | 0.50 | 12.7 | 20 | 520 | 0.02 | 0.40 | 5.9 | 151 | 3115 | 700 |
| BU124-620 | BU126-620 | 0.50 | 12.7 | 24 | 620 | 0.02 | 0.40 | 7.2 | 183 | 3115 | 700 |
| BU124-840 | BU126-840 | 0.50 | 12.7 | 33 | 840 | 0.02 | 0.40 | 10.0 | 253 | 3115 | 700 |
| BU124-1000 | BU126-1000 | 0.50 | 12.7 | 39 | 1000 | 0.02 | 0.40 | 12.0 | 304 | 3115 | 700 |
| Ball Lock Uncoated Heavy Dutty – 16.0 mm width | |||||||||||
| Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||
| SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | lbs |
| BU164-150 | BU166-150 | 0.63 | 16.0 | 6 | 150 | 0.02 | 0.40 | 1.3 | 34 | 3560 | 800 |
| BU164-200 | BU166-200 | 0.63 | 16.0 | 8 | 200 | 0.02 | 0.40 | 2.0 | 50 | 3560 | 800 |
| BU164-260 | BU166-260 | 0.63 | 16.0 | 10 | 260 | 0.02 | 0.40 | 2.7 | 69 | 3560 | 800 |
| BU164-360 | BU166-360 | 0.63 | 16.0 | 14 | 360 | 0.02 | 0.40 | 3.9 | 100 | 3560 | 800 |
| BU164-520 | BU166-520 | 0.63 | 16.0 | 20 | 520 | 0.02 | 0.40 | 5.9 | 151 | 3560 | 800 |
| BU164-620 | BU166-620 | 0.63 | 16.0 | 24 | 620 | 0.02 | 0.40 | 7.2 | 183 | 3560 | 800 |
| BU164-840 | BU166-840 | 0.63 | 16.0 | 33 | 840 | 0.02 | 0.40 | 10.0 | 253 | 3560 | 800 |
| BU164-1000 | BU166-1000 | 0.63 | 16.0 | 39 | 1000 | 0.02 | 0.40 | 12.0 | 304 | 3560 | 800 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.