Cable mm2 | Dimensions in mm | Product Code | ||
A | C | J | ||
1.5 | 1.8 | 3.7 | 22 | RCL – 1.5 |
2.5 | 2.4 | 4 | 22 | RCL – 2.5 |
4 | 3.1 | 4.8 | 22 | RCL – 4 |
6 | 3.8 | 5.5 | 22 | RCL – 6 |
10 | 4.5 | 6.2 | 22 | RCL – 10 |
16 | 5.4 | 7.1 | 44 | RCL – 16 |
25 | 6.8 | 8.8 | 47 | RCL – 25 |
35 | 8.2 | 10.6 | 47 | RCL – 35 |
50 | 9.5 | 12.4 | 47 | RCL – 50 |
70 | 11.3 | 14.7 | 50 | RCL – 70 |
95 | 13.5 | 17.4 | 54 | RCL – 95 |
120 | 15 | 19.4 | 65 | RCL – 120 |
150 | 16.5 | 21.2 | 65 | RCL – 150 |
185 | 18.5 | 23.5 | 65 | RCL – 185 |
240 | 21 | 26.5 | 89 | RCL – 240 |
300 | 23.5 | 30 | 89 | RCL – 300 |
400 | 28.5 | 36.5 | 90 | RCL – 400 |
500 | 30 | 39 | 115 | RCL – 500 |
550 | 31.7 | 41.5 | 115 | RCL – 550 |
630 | 35 | 45 | 115 | RCL – 630 |
800 | 39 | 50.6 | 230 | RCL – 800 |
1000 | 43 | 56.2 | 230 | RCL – 1000 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.