Cable Gland Type | Standard entry threads (D) | Order number for Brass Cable Glands | Order number for Nickel Plated Brass Cable Glands | Overall Cable Diameter (A) | Gland Dimensions | ||||||
ISO Entry=Thread | Approx Length from Shoulder (F) | Protrusion length (F) | Hexagon Size | ||||||||
Metric Thread type | Min. dia.(mm) | Max. dia (mm) Entry nut ID | ISO Entry Thread Diameter (D) | ISO Entry Thread Length (E) | Across Flat (G mm) | Across Corner (H mm) | |||||
RRPL A1/A2 20/16L | M20 | DAA1100527 | DAA1101626 | 3.50 | 8.00 | 20.00 | 10.00 | 20.00 | 20.00 | 22.00 | 24.50 |
RRPL A1/A2 16 L | M16 | DAA1100162 | DAA1100423 | 3.50 | 8.00 | 16.00 | 10.00 | 20.00 | 20.00 | 22.00 | 24.50 |
RRPL A1/A2 20 S | M20 | DAA1100163 | DAA1100424 | 8.50 | 12.00 | 20.00 | 15.00 | 22.00 | 22.00 | 24.00 | 26.00 |
RRPL A1/A2 20 L | M20 | DAA1100164 | DAA1100425 | 8.00 | 13.00 | 20.00 | 15.00 | 22.00 | 22.00 | 26.00 | 29.00 |
RRPL A1/A2 25 S | M25 | DAA1100165 | DAA1100426 | 9.00 | 17.50 | 25.00 | 15.00 | 25.00 | 25.00 | 30.00 | 33.00 |
RRPL A1/A2 25 L | M25 | DAA1100166 | DAA1100427 | 14.00 | 21.00 | 25.00 | 15.00 | 26.00 | 26.00 | 33.50 | 37.00 |
RRPL A1/A2 32 L | M32 | DAA1100168 | DAA1100429 | 18.50 | 26.20 | 32.00 | 15.00 | 30.00 | 30.00 | 41.00 | 45.50 |
RRPL A1/A2 40 L | M40 | DAA1100170 | DAA1100431 | 25.00 | 33.00 | 40.00 | 15.00 | 31.00 | 31.00 | 50.00 | 55.50 |
RRPL A1/A2 50 S | M50 | DAA1100171 | DAA1100432 | 31.00 | 38.00 | 50.00 | 15.00 | 33.00 | 33.00 | 55.00 | 60.50 |
RRPL A1/A2 50 L | M50 | DAA1100172 | DAA1100433 | 35.00 | 44.10 | 50.00 | 15.00 | 33.00 | 33.00 | 59.50 | 67.00 |
RRPL A1/A2 63 S | M63 | DAA1100173 | DAA1100434 | 39.00 | 49.30 | 63.00 | 15.00 | 35.00 | 35.00 | 70.00 | 77.00 |
RRPL A1/A2 63 L | M63 | DAA1100174 | DAA1100435 | 46.00 | 53.50 | 63.00 | 15.00 | 35.00 | 35.00 | 74.00 | 80.00 |
RRPL A1/A2 75 S | M75 | DAA1100175 | DAA1100436 | 53.00 | 61.50 | 75.00 | 15.00 | 35.00 | 35.00 | 82.00 | 90.50 |
RRPL A1/A2 75 L | M75 | DAA1100176 | DAA1100437 | 60.00 | 67.40 | 75.00 | 15.00 | 40.00 | 40.00 | 84.00 | 94.00 |
RRPL A1/A2 90 L | M90 | DAA1100178 | DAA1100501 | 66.50 | 78.00 | 90.00 | 20.00 | 50.00 | 50.00 | 101.00 | 114.00 |
RRPL A1/A2 100 L | M100 | DAA1100179 | DAA1100502 | 76.00 | 88.00 | 100.00 | 25.00 | 50.00 | 50.00 | 119.00 | 131.00 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.