Measuring Parameter | Monitors True RMS Earth Leakage Current (upto 30A ) |
Electrical Connection | 1Ø-2W, 3Ø-4W, 3Ø-3W |
Trip Setting | 30mA – 30A |
Time Ranges | Trip Time Delay: 0 to 9 sec (NA when In=0.03A) |
Accuracy | Trip: ± 5% of Set Trip Current, Time: ± 5% of set Time + Response Time |
Output Contact | 1 C / O (SPDT ) |
Output Rating | NO / 10A@277V AC / 28DC(1) |
Supply Voltage | 230V AC (±15%) |
Size | 35mm |
Mounting Type | DIN Rail Mount |
Certification | CE |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.