Approval/Compliance | CE 2014/35/EU LVD, 2014/30/EU EMCD, 2011/65/EU, 2015/863/EU; UL 60950-1, 2nd Edition; EN \ IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011+ A2:2013; WEEE; RoHS |
---|---|
Article No. | 146230 |
Barcode Capability | Yes |
Battery Type | NiMH Battery, Rechargeable Battery |
Brand | Brady® |
Built-in Symbols | 480 |
Colour Capability | Monocolour |
Connectivity Options | Cabled, Standalone Use, USB 2.0, USB Host |
Continuous vs Die Cut Labels | Continuous Tape & Die Cut Labels |
Description | The BMP™61 Label Printer matches your own performance. It is your trusted identification companion of choice, all day, every day, for years to come. It features multiple user interfaces, touchscreen capabilities and a variety of ways to connect, manage and save your data. It prints continuous, die cut labels and bulk rolls up to 50.8mm extremely fast. Also customs. This printer comes with a free Brady WorkStation Basic Design Software Suite, enabling you to immediately start designing professional labels. |
Display Type | Colour Touchscreen, LCD backlit graphics display |
Drop Test | up to 1.2 metres |
Includes | This printer ships in a hard case holding a USB cable, a quick start guide, a battery pack, an AC Adapter, a CD with driver, a product CD, a hand strap, a Brady Workstation Basic Suite, a roll of PTL-19-423 and an M61-R6010 ribbon |
Industry | Automotive, Beverage processing, Biotechnology, Buildings identification, Chemical, Education, Electrical, Electronics, Energy utilities, Food processing, Government, Healthcare, ICT, Laboratory, Manufacturing, Mass transit, Oil & gas, Pharmaceutical, Process, Security, Voice & data communication |
Interface Type | Full QWERTY Keyboard, PC, Touchscreen |
Internal Memory Capacity | 512 MB RAM / 256MB Flash |
Keyboard Type | QWERTY |
Materials Supported | Freezerbondz Polyester; Heat-shrink Polyolefin Sleeve; High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve; Metallised Polyester; Metallised Polyester with Polyester Overlaminate; Nylon Cloth; Paper; Paper with Polyester Overlaminate; Polyester; Polyester Tag; Polyethylene Foam Laminate Polyester; Polyethylene Tag; Polyimide; Polypropylene; Polypropylene Tag; Polyvinylfluoride; Rigid Insert; Self-laminating Polyester; Self-laminating Vinyl; Static Dissipative Polyester; Tamper-evident Metallised Polyester; Tamper-evident Polyester; Tamper-resistant Metallised Vinyl; Tamper-resistant Vinyl; Thermoplastic Polyether Polyurethane; Vinyl; Vinyl Cloth; Vinyl Tag |
Max. Label Width (mm) | 50.80 mm |
Max. Liner Width (mm) | 57.15 mm |
Max. Lines of Text | 25 |
Max. Print Length (mm) | 1016.00 mm |
Max. Print Width (mm) | 48.76 mm |
Min. Label Length (mm) | 5.99 mm |
Min. Liner Width (mm) | 20.62 mm |
Minimum Label Height (mm) | 5.99 |
Operating Temperature | 5°C – 40°C |
Order Reference | BMP61-QWERTY-EU |
Portability | Yes |
Power Requirements | 110-240V |
Print Rotation | Yes |
Print Speed (mm/sec) | 33.80 mm/s |
Print Technology | Thermal Transfer |
Recommended Usage per Day | 750 |
Resolution (dpi) | 300 dpi |
Serialisation | Multiple & Linked |
Size – Depth (mm) | 106.40 mm |
Size – Height (mm) | 328.42 mm |
Size – Length (m) | 328.00 mm |
Size – Width (mm) | 107.00 mm |
Smart Cell | Yes |
Software Compatibility | LabelMark |
Stand Alone Printing | Stand-alone & Peripheral |
Total Qty per Pack | 1 Piece(s) / Pack |
Weight (kg) | 1.41 kg |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.