Display Type | 7″ LCD Screen (65536 colors) |
Resolution | 800 x 480 Pixels |
User Memory | 128MB Flash + 64MB DRAM |
Supply Voltage | 24 VDC |
Data logging | Inbuilt ( Upto 100000 logs ) |
Display Configuration | 7″ Resistive Touch Screen |
Size | 203 x 149mm |
Communication | Serial : COM1 (RS485), COM2 (RS232 /RS485) |
Ethernet : ETH PORT(10M / 100M Self Adaptation) | |
USB : USB Port (USB 2:0) | |
Real Time Clock (RTC) | Yes |
Data Logging | Yes |
Recipes | Yes |
Alarms | Yes |
Password | Yes |
Ingress Protection | IP65 |
Working Temperature | 0°C to 50°C |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.