Cable mm² |
Stud Size |
Dimensions in mm | Product code |
|||||||
Stud Hole Size |
Barrel ID |
Barrel OD |
Palm Width |
Stud Center Distance |
Stud Center |
Barrel Length |
Total Length |
|||
E | A | C | D | G | H | B | J | |||
10 | M5 | 5.2 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 | RLBM – 10 – 5 |
10 | M6 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 | RLBM – 10 – 6 |
10 | M8 | 8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 | RLBM – 10 – 8 |
10 | M10 | 10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 | RLBM – 10 – 10 |
10 | M12 | 13 | 4.5 | 6.8 | 18 | 9 | 11 | 11 | 36 | RLBM – 10 – 12 |
16 | M5 | 5.2 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | RLBM – 16 – 5 |
16 | M6 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | RLBM – 16 – 6 |
16 | M8 | 8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | RLBM – 16 – 8 |
16 | M10 | 10.5 | 5.5 | 7.6 | 15 | 8 | 12 | 12 | 36 | RLBM – 16 – 10 |
16 | M13 | 13 | 5.5 | 7.6 | 17 | 11 | 13 | 12 | 39 | RLBM – 16 – 13 |
16 | M16 | 17 | 5.5 | 7.6 | 21 | 13 | 14 | 12 | 44 | RLBM – 16 – 16 |
25 | M6 | 6.5 | 8.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | RLBM – 25 – 6 |
25 | M8 | 8. 4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | RLBM – 25 – 8 |
25 | M10 | 10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 | RLBM – 25 – 10 |
25 | M12 | 13 | 6.8 | 9.2 | 17 | 10 | 12 | 15 | 41 | RLBM – 25 – 12 |
25 | M16 | 17 | 6.8 | 9.2 | 21 | 13 | 14 | 15 | 47 | RLBM – 25 – 16 |
35 | M6 | 6.5 | 8.2 | 10.6 | 15.3 | 9 | 9 | 13.5 | 37 | RLBM – 35 – 6 |
35 | M8 | 8.4 | 8.2 | 10.6 | 15.3 | 9 | 9 | 13.5 | 37 | RLBM – 35 – 8 |
35 | M10 | 10.5 | 8.2 | 10.6 | 15.3 | 9 | 9 | 13.5 | 37 | RLBM – 35 -10 |
35 | M12 | 13 | 8.2 | 10.6 | 15.3 | 10 | 12 | 13.5 | 41 | RLBM – 35 -12 |
35 | M16 | 17 | 8.2 | 10.6 | 22 | 13 | 14 | 15 | 47 | RLBM – 35 -16 |
50 | M6 | 6.5 | 9.5 | 12.4 | 17.8 | 9 | 10 | 17 | 42 | RLBM – 50 – 6 |
50 | M8 | 8.4 | 9.5 | 12.4 | 17.8 | 9 | 10 | 17 | 42 | RLBM – 50 – 8 |
50 | M10 | 10.5 | 9.5 | 12.4 | 17.8 | 9 | 10 | 17 | 42 | RLBM – 50 – 10 |
50 | M13 | 13 | 9.5 | 12.4 | 20 | 10 | 12 | 17 | 45 | RLBM – 50 – 13 |
50 | M14 | 14.5 | 9.5 | 12.4 | 22 | 15 | 15 | 18 | 54 | RLBM – 50 – 14 |
50 | M16 | 17 | 9.5 | 12.4 | 22 | 15 | 15 | 18 | 54 | RLBM – 50 – 16 |
50 | M20 | 21 | 9.5 | 12.4 | 26 | 16 | 18 | 18 | 60 | RLBM – 50 – 20 |
70 | M8 | 8.4 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | RLBM – 70 – 8 |
70 | M10 | 10.5 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | RLBM – 70 – 10 |
70 | M12 | 13 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | RLBM – 70 – 12 |
70 | M14 | 14.5 | 11.3 | 14.6 | 22 | 14 | 15 | 18.5 | 55 | RLBM – 70 – 14 |
70 | M16 | 17 | 11.3 | 14.6 | 26 | 14 | 16 | 18.5 | 56 | RLBM – 70 – 16 |
70 | M20 | 21 | 11.3 | 14.6 | 28 | 16 | 18 | 18.5 | 63 | RLBM – 70 – 20 |
95 | M8 | 8.4 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | RLBM – 95 – 8 |
95 | M10 | 10.5 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | RLBM – 95 – 10 |
95 | M12 | 13 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | RLBM – 95 – 12 |
95 | M14 | 14.5 | 13.5 | 17.4 | 25 | 14 | 15 | 22 | 55 | RLBM – 95 – 14 |
95 | M16 | 17 | 13.5 | 17.4 | 25 | 14 | 16 | 22 | 56 | RLBM – 95 – 16 |
95 | M20 | 21 | 13.5 | 17.4 | 28 | 15 | 16 | 22 | 63 | RLBM – 95 – 20 |
120 | M8 | 8.4 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | RLBM – 120 – 8 |
120 | M10 | 10.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | RLBM – 120 – 10 |
120 | M12 | 13 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | RLBM – 120 – 12 |
120 | M14 | 14.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | RLBM – 120 – 14 |
120 | M16 | 17 | 15 | 19.4 | 28 | 16 | 16 | 23 | 64 | RLBM – 120 – 16 |
120 | M20 | 21 | 15 | 19.4 | 28 | 16 | 20 | 23 | 68 | RLBM – 120 – 20 |
150 | M8 | 8.4 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | RLBM – 150 – 8 |
150 | M10 | 10.5 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | RLBM – 150 – 10 |
150 | M12 | 13 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | RLBM – 150 – 12 |
150 | M14 | 14.7 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | RLBM – 150 – 14 |
150 | M16 | 17 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | RLBM – 150 – 16 |
150 | M20 | 21 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 73 | RLBM – 150 – 20 |
185 | M10 | 10.5 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | RLBM – 185 – 10 |
185 | M12 | 13 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | RLBM – 185 – 12 |
185 | M14 | 14.7 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | RLBM – 185 – 14 |
185 | M16 | 17 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | RLBM – 185 – 16 |
185 | M20 | 21 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | RLBM – 185 – 20 |
240 | M10 | 10.5 | 21 | 26.5 | 38 | 20 | 21 | 39 | 94 | RLBM – 240 – 10 |
240 | M12 | 13 | 21 | 26.5 | 38 | 20 | 21 | 39 | 94 | RLBM – 240 – 12 |
240 | M14 | 14.5 | 21 | 26.5 | 38 | 20 | 21 | 39 | 94 | RLBM – 240 – 14 |
240 | M16 | 17 | 21 | 26.5 | 38 | 20 | 21 | 39 | 94 | RLBM – 240 – 16 |
240 | M20 | 21 | 21 | 26.5 | 38 | 20 | 21 | 39 | 94 | RLBM – 240 – 20 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.