Cable mm² |
Stud Size | Dimensions in mm | Product Code | |||||||
Stud Hole Size E |
Palm Width D |
Barrel ID A |
Barrel Length B |
Barre lOD C |
Stud Center Distance G |
Stud Center H |
Total Length J |
|||
6 | M5 | 5.3 | 8.5 | 3.8 | 10 | 5.5 | 6.5 | 7.5 | 30.5 | RLD – 6 – 5 |
10 | M6 | 6.5 | 8.5 | 4.5 | 10 | 6 | 7 | 8.5 | 34.5 | RLD – 10 – 6 |
16 | M6 | 6.5 | 12 | 5.5 | 20 | 8.5 | 7.5 | 8 | 42.5 | RLD – 16 – 6 |
16 | M8 | 8.4 | 12 | 5.5 | 20 | 8.5 | 10 | 10 | 45 | RLD – 16 – 8 |
16 | M10 | 10.5 | 17 | 5.5 | 20 | 8.5 | 12 | 12 | 49 | RLD – 16 – 10 |
16 | M12 | 13 | 19 | 5.5 | 20 | 8.5 | 13 | 13 | 50 | RLD – 16 – 12 |
25 | M6 | 6.5 | 15 | 7 | 20 | 10 | 7.5 | 8 | 46.5 | RLD – 25 – 6 |
25 | M8 | 8.4 | 15 | 7 | 20 | 10 | 10 | 10 | 49 | RLD – 25 – 8 |
25 | M10 | 10.5 | 17 | 7 | 20 | 10 | 12 | 12 | 51 | RLD – 25 – 10 |
25 | M12 | 13 | 19 | 7 | 20 | 10 | 13 | 13 | 52 | RLD – 25 – 12 |
35 | M8 | 8.4 | 17 | 8.2 | 20 | 12.5 | 7.5 | 8 | 49.5 | RLD – 35 – 8 |
35 | M10 | 10.5 | 19 | 8.2 | 20 | 12.5 | 10 | 10 | 52 | RLD – 35 – 10 |
35 | M12 | 13 | 21 | 8.2 | 20 | 12.5 | 12 | 12 | 54 | RLD – 35 – 12 |
50 | M8 | 8.4 | 22 | 10 | 28 | 14.5 | 10 | 10 | 61 | RLD – 50 – 8 |
50 | M10 | 10.5 | 22 | 10 | 28 | 14.5 | 12 | 12 | 63 | RLD – 50 – 10 |
50 | M12 | 13 | 23 | 10 | 28 | 14.5 | 13 | 13 | 64 | RLD – 50 – 12 |
50 | M16 | 17 | 28 | 10 | 28 | 14.5 | 14.5 | 14.5 | 65.5 | RLD – 50 – 16 |
70 | M10 | 10.5 | 24 | 11.5 | 28 | 16.5 | 10 | 10 | 64 | RLD – 70 – 10 |
70 | M12 | 13 | 24 | 11.5 | 28 | 16.5 | 12 | 12 | 66 | RLD – 70 – 12 |
70 | M16 | 17 | 32 | 11.5 | 28 | 16.5 | 13 | 13 | 67 | RLD – 70 – 16 |
70 | M20 | 21 | 32 | 11.5 | 28 | 16.5 | 14.5 | 14.5 | 68.5 | RLD – 70 – 20 |
95 | M10 | 10.5 | 28 | 13.5 | 35 | 19 | 12 | 12 | 76 | RLD – 95 – 10 |
95 | M12 | 13 | 28 | 13.5 | 35 | 19 | 12 | 12 | 76 | RLD – 95 – 12 |
95 | M16 | 17 | 32 | 13.5 | 35 | 19 | 13 | 13 | 80 | RLD – 95 – 16 |
95 | M20 | 21 | 34 | 13.5 | 35 | 19 | 14.5 | 14.5 | 81.5 | RLD – 95 – 20 |
120 | M10 | 10.5 | 32 | 15.5 | 35 | 21 | 15 | 16 | 83 | RLD – 120 – 10 |
120 | M12 | 13 | 32 | 15.5 | 35 | 21 | 16 | 17 | 84 | RLD – 120 – 12 |
120 | M16 | 17 | 32 | 15.5 | 35 | 21 | 18 | 19 | 87 | RLD – 120 – 16 |
120 | M20 | 21 | 38 | 15.5 | 35 | 21 | 19 | 20 | 88 | RLD – 120 – 20 |
150 | M10 | 10.5 | 34 | 17 | 35 | 23.5 | 15 | 16 | 92 | RLD – 150 – 10 |
150 | M12 | 13 | 34 | 17 | 35 | 23.5 | 16 | 17 | 93 | RLD – 150 – 12 |
150 | M16 | 17 | 34 | 17 | 35 | 23.5 | 19 | 20 | 96 | RLD – 150 -16 |
150 | M20 | 21 | 40 | 17 | 35 | 23.5 | 19 | 20 | 96 | RLD – 150 – 20 |
185 | M10 | 10.5 | 37 | 19 | 40 | 25.5 | 15 | 16 | 96 | RLD – 185 -10 |
185 | M12 | 13 | 37 | 19 | 40 | 25.5 | 16 | 17 | 97 | RLD – 185 -12 |
185 | M16 | 17 | 37 | 19 | 40 | 25.5 | 19 | 20 | 100 | RLD – 185 -16 |
185 | M20 | 21 | 40 | 19 | 40 | 25.5 | 19 | 20 | 100 | RLD – 185 – 20 |
240 | M10 | 10.5 | 42 | 21.5 | 40 | 29 | 16 | 17 | 107 | RLD – 240 -10 |
240 | M12 | 13 | 42 | 21.5 | 40 | 29 | 19 | 20 | 110 | RLD – 240 – 12 |
240 | M16 | 17 | 42 | 21.5 | 40 | 29 | 19 | 20 | 110 | RLD – 240 – 16 |
240 | M20 | 21 | 46 | 21.5 | 40 | 29 | 21 | 22 | 112 | RLD – 240 – 20 |
300 | M12 | 13 | 48 | 24 | 50 | 32 | 19 | 22 | 119 | RLD – 300 -12 |
300 | M16 | 17 | 48 | 24 | 50 | 32 | 19 | 22 | 119 | RLD – 300 -16 |
300 | M20 | 21 | 48 | 24 | 50 | 32 | 22 | 22 | 122 | RLD – 300 – 20 |
400 | M16 | 17 | 55 | 27.5 | 70 | 38.5 | 25 | 25 | 140 | RLD – 400 – 16 |
400 | M20 | 21 | 55 | 27.5 | 70 | 38.5 | 25 | 25 | 140 | RLD – 400 – 20 |
500 | M20 | 21 | 60 | 31 | 70 | 42 | 25 | 25 | 152 | RLD – 500 – 20 |
630 | M20 | 21 | 60 | 34.5 | 80 | 44 | 25 | 25 | 160 | RLD – 630 – 20 |
800 | M20 | 21 | 70 | 40 | 100 | 52 | 30 | 30 | 195 | RLD – 800 – 20 |
1000 | M20 | 21 | 80 | 44 | 100 | 58 | 30 | 30 | 195 | RLD – 1000 – 20 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.