Ball Lock Coated – 4.6mm width | |||||||||||||||||||||
Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||||||||||||
SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | Ibs | ||||||||||
BC44-100 | BC46-100 | 0.18 | 4.6 | 4 | 100 | 0.01 | 0.25 | 0.7 | 18 | 445 | 100 | ||||||||||
BC44-150 | BC46-150 | 0.18 | 4.6 | 6 | 150 | 0.01 | 0.25 | 1.3 | 34 | 445 | 100 | ||||||||||
BC44-200 | BC46-200 | 0.18 | 4.6 | 8 | 200 | 0.01 | 0.25 | 2.0 | 50 | 445 | 100 | ||||||||||
BC44-260 | BC46-260 | 0.18 | 4.6 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 445 | 100 | ||||||||||
BC44-360 | BC46-360 | 0.18 | 4.6 | 14 | 380 | 0.01 | 0.25 | 3.9 | 100 | 445 | 100 | ||||||||||
BC44-520 | BC46-520 | 0.18 | 4.6 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 445 | 100 | ||||||||||
BC44-620 | BC46-620 | 0.18 | 4.6 | 24 | 620 | 0.01 | 0.25 | 7.2 | 183 | 445 | 100 | ||||||||||
BC44-840 | BC46-840 | 0.18 | 4.6 | 33 | 840 | 0.01 | 0.25 | 10.0 | 253 | 445 | 100 | ||||||||||
BC44-1000 | BC46-1000 | 0.18 | 4.6 | 39 | 1000 | 0.01 | 0.25 | 12.0 | 304 | 445 | 100 | ||||||||||
– | BC46-127 | 0.18 | 4.6 | 5.0 | 127 | 0.01 | 0.25 | 1.1 | 27 | 445 | 100 | ||||||||||
– | BC46-250 | 0.18 | 4.6 | 9.8 | 250 | 0.01 | 0.25 | 2.6 | 66 | 445 | 100 | ||||||||||
– | BC46-300 | 0.18 | 4.6 | 11.8 | 300 | 0.01 | 0.25 | 3.2 | 82 | 445 | 100 | ||||||||||
– | BC46-400 | 0.18 | 4.6 | 15.7 | 400 | 0.01 | 0.25 | 4.5 | 114 | 445 | 100 | ||||||||||
– | BC46-450 | 0.18 | 4.6 | 17.7 | 450 | 0.01 | 0.25 | 5.1 | 130 | 445 | 100 | ||||||||||
– | BC46-680 | 0.18 | 4.6 | 26.8 | 680 | 0.01 | 0.25 | 8.0 | 203 | 445 | 100 | ||||||||||
Ball Lock Coated – 7.9mm width | |||||||||||||||||||||
Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||||||||||||
SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | Ibs | ||||||||||
BC74-100 | BC76-100 | 0.31 | 7.9 | 4 | 100 | 0.01 | 0.25 | 0.7 | 18 | 1112 | 250 | ||||||||||
BC74-150 | BC76-150 | 0.31 | 7.9 | 6 | 150 | 0.01 | 0.25 | 1.3 | 34 | 1112 | 250 | ||||||||||
BC74-200 | BC76-200 | 0.31 | 7.9 | 8 | 200 | 0.01 | 0.25 | 2.0 | 50 | 1112 | 250 | ||||||||||
BC74-260 | BC76-260 | 0.31 | 7.9 | 10 | 260 | 0.01 | 0.25 | 2.7 | 69 | 1112 | 250 | ||||||||||
BC74-360 | BC76-360 | 0.31 | 7.9 | 14 | 380 | 0.01 | 0.25 | 3.9 | 100 | 1112 | 250 | ||||||||||
BC74-520 | BC76-520 | 0.31 | 7.9 | 20 | 520 | 0.01 | 0.25 | 5.9 | 151 | 1112 | 250 | ||||||||||
BC74-620 | BC76-620 | 0.31 | 7.9 | 24 | 620 | 0.01 | 0.25 | 7.2 | 183 | 1112 | 250 | ||||||||||
BC74-840 | BC76-840 | 0.31 | 7.9 | 33 | 840 | 0.01 | 0.25 | 10.0 | 253 | 1112 | 250 | ||||||||||
BCC74-1000 | BC76-1000 | 0.31 | 7.9 | 39 | 1000 | 0.01 | 0.25 | 12.0 | 304 | 1112 | 250 | ||||||||||
– | BC76-127 | 0.31 | 7.9 | 5.0 | 127 | 0.01 | 0.25 | 1.1 | 27 | 1112 | 250 | ||||||||||
– | BC76-250 | 0.31 | 7.9 | 9.8 | 250 | 0.01 | 0.25 | 2.6 | 66 | 1112 | 250 | ||||||||||
– | BC76-300 | 0.31 | 7.9 | 11.8 | 300 | 0.01 | 0.25 | 3.2 | 82 | 1112 | 250 | ||||||||||
– | BC76-400 | 0.31 | 7.9 | 15.7 | 400 | 0.01 | 0.25 | 4.5 | 114 | 1112 | 250 | ||||||||||
– | BC76-450 | 0.31 | 7.9 | 17.7 | 450 | 0.01 | 0.25 | 5.1 | 130 | 1112 | 250 | ||||||||||
– | BC76-680 | 0.31 | 7.9 | 26.8 | 680 | 0.01 | 0.25 | 8.0 | 203 | 1112 | 250 | ||||||||||
Ball Lock Coated – Heavy Dutty – 12.7 mm width | |||||||||||||||||||||
Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||||||||||||
SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | Ibs | ||||||||||
BC124-100 | BC126-100 | 0.50 | 12.7 | 4 | 100 | 0.02 | 0.40 | 0.7 | 18 | 3115 | 700 | ||||||||||
BC124-150 | BC126-150 | 0.50 | 12.7 | 6 | 150 | 0.02 | 0.40 | 1.3 | 34 | 3115 | 700 | ||||||||||
BC124-200 | BC126-200 | 0.50 | 12.7 | 8 | 200 | 0.02 | 0.40 | 2.0 | 50 | 3115 | 700 | ||||||||||
BC124-260 | BC126-260 | 0.50 | 12.7 | 10 | 260 | 0.02 | 0.40 | 2.7 | 69 | 3115 | 700 | ||||||||||
BC124-360 | BC126-360 | 0.50 | 12.7 | 14 | 360 | 0.02 | 0.40 | 3.9 | 100 | 3115 | 700 | ||||||||||
BC124-520 | BC126-520 | 0.50 | 12.7 | 20 | 520 | 0.02 | 0.40 | 5.9 | 151 | 3115 | 700 | ||||||||||
BC124-620 | BC126-620 | 0.50 | 12.7 | 24 | 620 | 0.02 | 0.40 | 7.2 | 183 | 3115 | 700 | ||||||||||
BC124-840 | BC126-840 | 0.50 | 12.7 | 33 | 840 | 0.02 | 0.40 | 10.0 | 253 | 3115 | 700 | ||||||||||
BC124-1000 | BC126-1000 | 0.50 | 12.7 | 39 | 1000 | 0.02 | 0.40 | 12.0 | 304 | 3115 | 700 | ||||||||||
Ball Lock Coated – Heavy Dutty – 16.0 mm width | |||||||||||||||||||||
Part No. for Stainless Steel Grade | Width | Length | Thickness | Max Diameter Single Loop | Minimum Loop Tensile Strength | ||||||||||||||||
SS304 | SS316 | In | mm | In | mm | In | mm | In | mm | N | Ibs | ||||||||||
BC164-150 | BC166-150 | 0.63 | 16.0 | 6 | 150 | 0.02 | 0.40 | 1.3 | 34 | 3560 | 800 | ||||||||||
BC164-200 | BC166-200 | 0.63 | 16.0 | 8 | 200 | 0.02 | 0.40 | 2.0 | 50 | 3560 | 800 | ||||||||||
BC164-260 | BC166-260 | 0.63 | 16.0 | 10 | 260 | 0.02 | 0.40 | 2.7 | 69 | 3560 | 800 | ||||||||||
BC164-360 | BC166-360 | 0.63 | 16.0 | 14 | 360 | 0.02 | 0.40 | 3.9 | 100 | 3560 | 800 | ||||||||||
BC164-520 | BC166-520 | 0.63 | 16.0 | 20 | 520 | 0.02 | 0.40 | 5.9 | 151 | 3560 | 800 | ||||||||||
BC164-620 | BC166-620 | 0.63 | 16.0 | 24 | 620 | 0.02 | 0.40 | 7.2 | 183 | 3560 | 800 | ||||||||||
BC164-840 | BC166-840 | 0.63 | 16.0 | 33 | 840 | 0.02 | 0.40 | 10.0 | 253 | 3560 | 800 | ||||||||||
BC164-1000 | BC166-1000 | 0.63 | 16.0 | 39 | 1000 | 0.02 | 0.40 | 12.0 | 304 | 3560 | 800 |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.