1CT Sensing, 8 Stage, Size : 144 x 144mm [APFC147]
Display Type | 7 Segment LED |
Display Configuration | 1 Line 4 Digits to show Power Factor |
Input Type | 2Ø-2 Wire, 1Ø-2 Wire |
Frequency | 45-65 Hz |
Measurement Range | Power Factor: 0.8 to -0.8 |
CT Primary | 1/5A to 9999A (Programmable for any Value) |
CT Secondary | 1 or 5 A (Programmable) |
Accuracy | Power Factor: ±0.01 |
Max Number of Steps | 8 |
Communication Protocol | NA |
Supply Voltage | 90 to 550V AC |
Bezel Size | 144 x 144mm |
Mounting Type | Panel Mount |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.