Display Type | LCD with Backlight |
Display Configuration | 3 Rows of 4 Digits, 1 Row of 7 ½ Digits |
Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
Type of Output | Pulse Output |
Features | Password Protection, Energy (Active / Reactive / Apparent) |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
PT Primary | 100V to 10kV (Programmable for Any Value) |
PT Secondary | 100V to 500V AC (L – L) (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min – 11mA Max – 6A) |
Supply Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE, UL Listed |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.