Operating Modes | On Delay, Interval, Cyclic equal OFF first, Cyclic equal ON first, Pulse output (50msec), Delay on Break, Delay on Make/ Delay on Break, Interval after Break, Single shot, Retriggerable single shot, Latching relay, Delay on make with totalise, Interval with totalise |
Range | 0.1-1 sec/min/hr, 0.3-3 sec/min/hr, 1-10 sec/min, 3-30 sec/min |
Resolution | 0.1 sec |
Accuracy | Setting: ± 5% of F.S., Repeat: ± 0.5% (Full Scale), Pause Time Accuracy: ± 5% , ± 5ms |
Relay Contact | 1 C/O SPDT |
Contact Rating | 5A @ 250V AC or 24V DC |
Supply Voltage | 20 to 240V AC, 12 to 240V DC |
Size | 17.5mm |
Mounting Type | DIN Rail Mount |
Certification | CE, UL |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.