Display Type | LED |
Display Configuration | 4 + 4 Digits |
Relay Contact | 2 C/O SPST |
Range | 99.99 / 999.9 / 9999sec, 99.59 min:sec, 999.9 / 9999min, 99:59 hr:min,999.9 / 9999hr Counter:-999 to 9999 Counts |
Operating Modes | Timer: ON Delay / Interval / Cyclic (ON first) / Cyclic (Off first) / Batch Counter:ON Delay / Interval / Auto Reset,Time Pulse Repeat , Batch |
Reset | Front, Remote, Power Interruption |
Counting Direction | Timer: Down, Counter: Up / Down |
Features | Memory Retention, Batch Counting |
Sensor type | NPN, PNP, Potential Free Contacts |
Supply Voltage | 90 to 270V AC / DC, 24V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
SEE HUB Started its career in the name of Commerce. BE SMART, LIVE BETTER “The priority is customer satisfaction.” our promise to our customers who have adopted continuous, high-quality service and products.